Property Attributes
- MLS#5139220
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityFlorence
- AreaWW
- NeighborhoodSunrise Acres
- Zip76527
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 4054
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1907
- Lot Size10.001 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Qualifying buyers may receive up to $5,000 toward closing costs with the preferred lender! Lender credit is subject to buyer qualification and lender approval. Enjoy peaceful country living on 10 usable acres in Florence with no HOA, city water and a custom-built 2020 home offering three bedrooms and two bathrooms. The home was thoughtfully designed with wider doorways to improve wheelchair accessibility. The open layout, oversized picture windows and welcoming outdoor spaces showcase the land and expansive views. Two RV hookups provide added flexibility, including a 30-amp hookup at the rear of the property and a 50-amp hookup beside the carport. Bring your horses, cattle or other livestock and create the homestead you’ve imagined. Agricultural valuation may be available based on qualifying use and county approval. All this just 15 minutes from Georgetown, H-E-B, shopping and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Florence Elementary School | Florence Middle School | Florence High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $725,000 |
General Features
| Living Area | 1907 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Above Ground,Electricity Connected,Propane,Water Connected |
| Roof | Asbestos Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Gas Range,Microwave,Electric Oven,Free-Standing Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Washer/Dryer,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | Above Ground,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Masonry – Partial,Stone |
| Year Built | 2020 |
| View | Garden,Hill Country |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Customized Wheelchair Accessible,Accessible Doors,Grip-Accessible Features |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Sunrise Acres |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | See Remarks,Pergola,Residence,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin take Hwy 183A North. At Seward Junction (intersection of 183A x Hwy 29) continue on Hwy 183 North. Take right on Hwy 138 about 3.2 miles. Property on right. Sign on fence. |
| High School | Florence |
| City | Florence |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| MLS Area | WW |
| Lot Size Square Feet | 435643.56 |
| Elementary School | Florence |
| Middle/Junior High School | Florence |
| Property Condition | See Remarks |
| Additional Parcels Y/N | No |
| Builder Name | Tilson Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 690231 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Double Vanity,No Interior Steps,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Window Features | Aluminum Frames,Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard,Cross Fenced,Front Yard,Livestock |
| Parking Features | Aggregate,Carport,Detached Carport,Door-Multi,Gravel,Kitchen Level,RV Access/Parking,Side By Side |
| Lot Features | Agricultural,Garden,Level,Orchard(s),Private Maintained Road,Trees-Small (Under 20 Ft),Views |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 252.57' x 1725.17' |
| Lot Size Acres | 10.001 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | Yes |
| Horse Amenities | See Remarks,Paddocks,Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties