Property Attributes
- MLS#6908810
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodFlora
- Zip78634
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1137
- Price$ 389,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2340
- Lot Size0.11 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
MOVE-IN READY! The Hemingway I features soaring 22-foot ceilings with an upstairs game room overlooking the main living area. The kitchen and bathrooms include luxury cabinetry, glass-front upper cabinets, two-tone paint, and granite countertops. This home was customized with luxury vinyl plank flooring throughout, offering a completely carpet-free interior.
| Elementary School | Middle School | High School |
|---|---|---|
| Hutto Elementary School | Hutto Middle School | Hutto High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $389,990 |
General Features
| Living Area | 2340 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range,Stainless Steel Appliance(s) |
| HOA Fee | 88 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | None |
| Construction Materials | Masonry – All Sides |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Common Grounds,Park,Picnic Area,Planned Social Activities,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Flora |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin,Get on I-35 N,Take 290 Toll and TX-130 N to Chandler Rd in Williamson County. Take exit 419 from TX-130 N for 29.0 miles. Continue on Chandler Rd. Take FM1660 N and Rock Daisy Trl to Cyp |
| High School | Hutto |
| City | Hutto |
| Disclosures | None |
| Association Name | Flora HOA |
| MLS Area | HU |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Hutto |
| Middle/Junior High School | Hutto |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Landscaped |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties